Posted: 26 Sep 2025
Updated: 30 Nov 2025
| Category | Fees |
|---|---|
| General / OBC / EWS | ₹100 (payable online) |
| SC / ST / Ex-Servicemen / Women | Exempted |
| Payment Mode | BHIM UPI / Net banking / Visa / MasterCard / Maestro / RuPay debit card only. |
Fee payment deadline: 17 Oct 2025 (23:00 hrs). Applications submitted without payment (where applicable) will be shown as 'Incomplete' and rejected.
| Post Name | Pay Scale / Note | Eligibility (Essential) |
|---|---|---|
| Sub-Inspector (Executive) — Delhi Police (Male) | Level-6 (₹35,400-₹1,12,400) — Group C by Delhi Police | Bachelor's degree from a recognized university. Male candidates for Delhi Police must have a valid LMV driving licence at the date fixed for PE&MT. |
| Sub-Inspector (Executive) — Delhi Police (Female) | Level-6 (₹35,400-₹1,12,400) | Bachelor's degree from a recognized university. |
| Sub-Inspector (GD) — CAPFs (CRPF, BSF, ITBP, CISF, SSB) | Level-6 (₹35,400-₹1,12,400) — Group B (Non-Gazetted) | Bachelor's degree from a recognized university (apply as per notice). Selected candidates liable to serve anywhere in India. |
Important: Degrees obtained by ODL/ distance mode are acceptable if recognized by UGC/DEB for the relevant period — see Notice for restrictions on professional courses.
| Post / Force | Total | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| Delhi Police — Sub-Inspector (Male) (Total vacancies) | 142 | 63 | 15 | 35 | 19 | 10 |
| Delhi Police — Sub-Inspector (Female) | 70 | 32 | 7 | 17 | 9 | 5 |
| Post / Force | Total | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| CRPF — Male | 1006 | 407 | 101 | 272 | 151 | 75 |
| CRPF — Female | 23 | 10 | 2 | 6 | 3 | 2 |
| BSF — Male | 212 | 87 | 21 | 57 | 31 | 16 |
| BSF — Female | 11 | 4 | 1 | 3 | 2 | 1 |
| ITBP — Male | 198 | 85 | 18 | 52 | 32 | 11 |
| ITBP — Female | 35 | 15 | 3 | 9 | 6 | 2 |
| CISF — Male | 1164 | 473 | 116 | 314 | 175 | 86 |
| CISF — Female | 130 | 53 | 13 | 35 | 19 | 10 |
| SSB — Male | 71 | 30 | 7 | 14 | 15 | 5 |
| SSB — Female | 11 | 6 | 1 | 4 | 0 | 0 |
| Total (CAPFs Male) | 2651 | 1082 | 263 | 709 | 404 | 193 |
| Total (CAPFs Female) | 210* | 88 | 20 | 57 | 30 | 15 |
| *As shown in the SSC notice; some rows in the official table also include numbers for Ex-Servicemen quotas and grand totals — refer to official PDF for exact breakup. | ||||||
| Exam City Check Link | Click Here |
|---|---|
| Apply Online | Click Here |
| Download Official Notice (PDF) | Click Here |
| Official Website | scc.gov.in |
| Helpline | 1800-309-3063 (Toll-Free) — SSC helpdesk for application issues. 28 |
Disclaimer: All information above is taken from the official SSC Notice (Dated 26/09/2025). Candidates must read the original notice and official SSC website for exact instructions, annexures and updates before applying. 29