Posted: 26 Sep 2025
Updated: 06 Oct 2025
| Category | Fees |
|---|---|
| General / OBC / EWS | ₹2500/- (Non-Refundable) |
| SC / ST | ₹1500/- (Refundable*) |
| PH (PwBD) / Ex-Servicemen / Female | ₹1500/- (Refundable*) |
| *Fee is refundable to candidates who appear in the exam, after deducting bank charges. | |
| Post Name | Age Limit | Qualification (Quick Look) See Full Notification for more |
|---|---|---|
| 1. Deputy Director (Architecture) | Max 40 Yrs | Degree in Architecture; 5 yrs experience in Govt/PSU/Statutory body. |
| 2. Deputy Director (Public Relations) | Max 40 Yrs | Master’s in Journalism/Mass Comm/Public Relations OR PG Diploma with 5 yrs exp in PR/journalism. |
| 3. Deputy Director (Planning) | Max 40 Yrs | Degree in Planning/Architecture/Civil/Municipal Engg OR Master’s in Geography/Sociology/Economics. |
| 4. Assistant Director (Planning) | Max 30 Yrs | Bachelor’s in Planning/Architecture/Civil/Municipal Engg OR Master’s in Geography/Sociology/Economics. |
| 5. Assistant Director (Architecture) | Max 30 Yrs | Degree in Architecture; 2 yrs professional experience. |
| 6. Assistant Director (Landscape) | Max 30 Yrs | Bachelor in Horticulture/Agriculture/Forestry OR Master in Landscape Architecture. |
| 7. Assistant Director (System) | Max 30 Yrs | B.E/B.Tech in CS/IT/Electronics OR MCA OR DOEACC 'B' level with 2 yrs exp. |
| 8. Assistant Executive Engineer (Civil) | 21–30 Yrs | Degree in Civil Engineering. |
| 9. Assistant Executive Engineer (Electrical) | 21–30 Yrs | Degree in Electrical Engineering. |
| 10. Assistant Director (Ministerial) | 18–30 Yrs | Bachelor’s Degree in any discipline. |
| 11. Legal Assistant | Max 30 Yrs | LLB (3 yrs) + 3 yrs exp OR 5 yrs integrated LLB. |
| 12. Planning Assistant | Max 30 Yrs | Bachelor’s Degree in Planning/Architecture. |
| 13. Architectural Assistant | Max 30 Yrs | Bachelor’s Degree in Architecture. |
| 14. Programmer | Max 30 Yrs | B.E/B.Tech (CS/IT) OR MCA OR DOEACC 'B' Level + 1 yr exp. |
| 15. Junior Engineer (Civil) | 18–27 Yrs | Diploma in Civil Engineering. |
| 16. Junior Engineer (Elect./Mech.) | 18–27 Yrs | Diploma in Electrical/Mechanical Engineering. |
| 17. Sectional Officer (Horticulture) | Max 30 Yrs | Bachelor’s Degree in Agriculture/Horticulture/Forestry. |
| 18. Naib Tehsildar | 21–30 Yrs | Graduate Degree + knowledge of local laws & revenue duties. |
| 19. Junior Translator (Official Language) | Max 30 Yrs | Master’s in Hindi with English as elective OR Master’s in English with Hindi as elective. |
| 20. Assistant Security Officer | 21–30 Yrs | Graduate Degree + 5 yrs exp in Security/Watch & Ward duties. |
| 21. Surveyor | 18–25 Yrs | Diploma in Surveying/Geomatics/related field. |
| 22. Stenographer Grade D | 18–27 Yrs | 12th pass + Steno Speed 80 wpm + Typing Speed 35/30 wpm (Eng/Hindi). |
| 23. Patwari | 21–27 Yrs | Bachelor’s Degree in any discipline; Desirable: knowledge of Hindi/Urdu. |
| 24. Junior Secretariat Assistant | 18–27 Yrs | 12th Pass + Typing speed 35 wpm Eng / 30 wpm Hindi. |
| 25. Mali | 18–25 Yrs | 10th Pass + Knowledge of gardening/horticulture. |
| 26. Multi Tasking Staff (MTS) | 18–25 Yrs | 10th Pass or equivalent qualification. |
Source: DDA Recruitment Notification Advt. No. 09/2025 (26 Sept 2025), pages 1–10. Qualifications are written in compact form but cover all key requirements. For exact wording & equivalence, please read the official PDF notification.
| Post Name | Total | UR | EWS | SC | ST | OBC |
|---|---|---|---|---|---|---|
| Deputy Director (Architect) | 04 | 01 | 01 | 01 | - | 01 |
| Deputy Director (Public Relation) | 01 | 01 | - | - | - | - |
| Deputy Director (Planning) | 04 | 02 | - | - | - | 02 |
| Assistant Director (Planning) | 19 | 10 | 02 | 03 | 01 | 03 |
| Assistant Director (Architect) | 08 | 06 | 01 | 01 | - | - |
| Assistant Director (Landscape) | 01 | - | - | - | 01 | - |
| Assistant Director (System) | 03 | 02 | - | - | - | 01 |
| Assistant Executive Engineer (Civil) | 10 | 07 | - | - | 01 | 02 |
| Assistant Executive Engineer (Electrical) | 03 | 01 | - | 01 | - | 01 |
| Assistant Director (Ministerial) | 15 | 09 | 01 | 02 | 01 | 02 |
| Legal Assistant | 07 | 05 | - | - | - | 02 |
| Planning Assistant | 23 | 17 | 01 | 01 | 03 | 01* |
| Architectural Assistant | 09 | 04 | 01 | 01 | 01 | 1+1* |
| Programmer | 06 | 02 | 01 | - | 01 | 02 |
| Junior Engineer (Civil) | 104 | 45 | 07 | 11 | 03 | 38 |
| Junior Engineer (Electrical/Mechanical) | 67 | 32 | 06 | 08 | 04 | 17 |
| Sectional Officer (Horticulture) | 75 | 51 | 07 | 08 | 03 | 06 |
| Naib Tehsildar | 06 | 05 | - | - | - | 01 |
| Junior Translator (Official Language) | 06 | 04 | - | 01 | - | 01 |
| Assistant Security Officer (Non-Ministerial) | 06 | 05 | - | - | - | 01 |
| Surveyor | 06 | 01 | 01 | - | 01* | 03* |
| Stenographer Grade – ‘D’ | 44 | 24 | 02 | 05 | 08 | 05 |
| Patwari | 79 | 33 | 08 | 12 | 04 | 22 |
| Junior Secretariat Assistant | 199 | 86 | 20 | 26 | 14 | 53 |
| Mali | 282 | 118 | 30 | 35 | 22 | 77 |
| Multi Tasking Staff (Non-Ministerial) | 745 | 298 | 84 | 91 | 63 | 209 |
| Total | 1732 | 769 | 173 | 207 | 131 | 452 |
*Backlogs
| Apply Online (Direct Link) | Click Here |
|---|---|
| Download Official Notification PDF | Click Here to Download |
| Official Website | Click Here |
Disclaimer: All information is based on the DDA official advertisement (Advt. No. 09/2025). Candidates are strongly advised to check the official notification before applying.