Posted: 19 Aug 2025
Updated: 03 Dec 2025
| Category | Fees |
|---|---|
| General / OBC / Other State | ₹600/- |
| SC / ST / PH / Female(Bihar) | ₹150/- |
| Post Name | General | BC | BC Female | EBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|---|---|
| BPSC PCS Pre Exam | 534 | 148 | 32 | 179 | 115 | 154 | 09 | 1171 |
| Financial Administrative Officer and Equivalent | 36 | 12 | 02 | 09 | 08 | 11 | 01 | 79 |
| Deputy Superintendent of Police | 06 | 01 | 0 | 03 | 01 | 03 | 0 | 14 |
| Additional Post on 26/06/2025 | 19 | 01 | 01 | 04 | 01 | 08 | 0 | 34 |
| Total | 595 | 162 | 35 | 195 | 125 | 176 | 10 | 1298 |
| Apply Online | Click Here |
|---|---|
| Download Mains Form Notification | Click Here |
| Download Pre Result | Click Here |
| Download Answer Key | Click Here |
| Answer Key Notice | Click Here |
| Download Admit Card | Click Here |
| Admit Card Notice | Click Here |
| Pre Exam Date & Time Notice | Click Here |
| New Tentative Exam Date Notice | Click Here |
| Additional 34 Posts notice | Click Here |
| Additional 14 Post of DSP | Click Here |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
Disclaimer: All information is based on official sources. Please read the official notification before applying.