Posted: 19 Sep 2025
Updated: 24 Oct 2025
| Category | Fee |
|---|---|
| General / OBC / EWS |
|
| SC / ST / PwBD / ESM |
|
| Post | Max Age Limit | Basic Eligibility (summary) |
|---|---|---|
| Principal / Hostel Warden / Nurse / Accountant / JSA / Lab Attendant | 50 Years | Post Graduation with 50% + B.Ed. + Experience |
| PGT | 40 Years | Post Graduation with 50% + B.Ed. Note: B.Ed. not required for Computer Science |
| TGT | 35 Years | Graduate with 50% or Post Graduation in related subject + B.Ed + CTET Paper - II |
| Staff nurse | B.Sc. Nursing Or Post Basic Nursing Degree + Registration in State Nursing Council + 2.5 Years Experience | |
| Hostel warden | Graduate in any stream | |
| Accountant | 30 Years | Graduation in Commerce |
| JSA | Intermediate Passed with 35 WPM in English or 30 WPM in Hindi typing | |
| Lab Attendant | 10th exam pass with, certificate or diploma in laboratory technique, or intermediate with science stream |
For post-wise eligibility (educational qualification, experience, age) consult the official information bulletin / vacancy table on the EMRS site. 11
| Post | Total | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| Principal(Group-A) | 225 | 116 | - | 60 | 33 | 16 |
| PGTs(Group-B) | 1460 | 611 | 141 | 388 | 215 | 105 |
| TGTs(Group-B) | 2550 | 1044 | 253 | 685 | 380 | 188 |
| TGT(Regional Language) (Group-B) |
223 | 114 | 17 | 53 | 27 | 12 |
| TGT (Miscellaneous) (Group-B) |
1189 | 494 | 116 | 318 | 175 | 86 |
| Total | 5647 | 2379 | 527 | 1504 | 830 | 407 |
| Non - Teaching | ||||||
| Hostel Warden (Male) | 346 | 143 | 34 | 93 | 51 | 25 |
| Hostel Warden (Female) | 289 | 119 | 28 | 78 | 43 | 21 |
| Female Staff Nurse | 550 | 224 | 55 | 148 | 82 | 41 |
| Accountant | 61 | 26 | 6 | 16 | 9 | 4 |
| Junior Secretariat Assistant | 228 | 94 | 22 | 61 | 34 | 17 |
| Lab Attendant | 146 | 62 | 14 | 39 | 21 | 10 |
| Total | 1620 | 668 | 159 | 435 | 240 | 118 |
| Grand Total (Teaching & non-teaching) |
7267 | 3047 | 686 | 1939 | 1070 | 525 |
Official notification contains exact category-wise break-up for each post — see the PDF (link below).
| Exam Date Notice | Apply Here. |
|---|---|
| Online Apply on | Apply Here. |
| Official Notification | Download Notification (PDF). |
| Official EMRS / NESTS Portal | nests.tribal.gov.in. |
Disclaimer: This post summarises the EMRS (NESTS) recruitment notification published online. All candidates must read the official information bulletin and notification PDFs hosted on the EMRS / NESTS website before applying. Sources: NESTS official portal and published notification.