Posted: 26 Sep 2025
Updated: 06 Oct 2025
| Category | Fees |
|---|---|
| General / OBC | ₹100 |
| SC / ST | ₹100 |
| PH | ₹100 |
| 12th Pass OR Equivalent |
| Post name | Total | UR | EWS | EBC | BC | BCW | SC | ST |
|---|---|---|---|---|---|---|---|---|
| Jail Warder | 2417 | 929 | 225 | 385 | 301 | 20 | 518 | 39 |
| Mobile Squad Constable | 108 | 56 | 09 | 05 | 00 | 13 | 22 | 03 |
| Prohibition Constable | 1603 | 678 | 160 | 260 | 196 | 51 | 242 | 16 |
| Total | 4,128 | 1663 | 394 | 650 | 497 | 84 | 782 | 58 |
| Apply Online | Click Here |
|---|---|
| Download Notification | Click Here |
| Official Website | Click Here |
Disclaimer: All information is based on official sources. Please read the official notification before applying.