Posted: 11 Sep 2025
Updated: 11 Sep 2025
| Category | Fees |
|---|---|
| General / OBC / EWS | ₹ 225/- |
| SC / ST | ₹ 105/- |
| PH (Divyang) | ₹ 25/- |
| Post Name | Total Posts | Eligibility |
|---|---|---|
| Prashikshak (Technical Education Service) | 45 | Bachelor’s Degree or relevant Diploma in teaching/training with required subject / discipline from a recognized University/Institute in India. |
| Discipline / Subject | No. of Posts |
|---|---|
| Bamboo & Cane | 1 |
| Bee Keeping | 7 |
| Pottery | 2 |
| Hand Made Paper | 1 |
| Food Preservation | 2 |
| Fibre | 3 |
| Village Oil | 6 |
| Processing of Cereal Crops & Pulses | 3 |
| Khadi | 6 |
| Blanket | 1 |
| Non-Edible Oil & Soap | 6 |
| Match & Agarbatti | 3 |
| Blacksmithy & Carpentry | 3 |
| Leather | 1 |
| Download Admit Card | Click Here |
|---|---|
| Official Website | Click Here |
Disclaimer: All information is based on official notification A-10/E-1/2023. Please refer to the original PDF notification before applying or relying on these details.