Posted: 29 Oct 2025
Updated: 29 Oct 2025
| Category | Fees |
|---|---|
| General / OBC (Creamy Layer) | ₹600 |
| SC / ST / PH / OBC (Non-Creamy) | ₹400 |
| Correction Charge | ₹300 |
| Post Name | Total Post | Eligibility |
|---|---|---|
| Village Development Officer (VDO) | 850 post | Bachelor’s Degree in any stream from a recognized University in India with computer qualification such as O Level, COPA/DPCS, Diploma in Computer Science/Application, or RS-CIT. |
| Check Exam City Details | Click Here |
|---|---|
| Download Notification | Click Here |
| Official Website | Click Here |
Disclaimer: The information provided above is based on official sources. Candidates must verify all details from the official notification before taking any action.