Posted: 16 Jul 2025
Updated: 04 Oct 2025
| Category | Fees |
|---|---|
| General / EWS / OBC | ₹1072/- |
| SC / ST | ₹472/- |
| PH (PWD) / Ex-Servicemen | ₹472/- |
| Post Name | Pay Scale (After Regularization) | Eligibility |
|---|---|---|
| Artisan (Grade-IV) | ₹29,500 – ₹65,000 | Class 10th (Matriculation) + ITI (NTC) + NAC in the respective trade. |
| Post name | Total |
|---|---|
| Fitter | 176 |
| Welder | 97 |
| Machinist | 104 |
| Electrician | 65 |
| Turner | 51 |
| Electronics Mechanic | 18 |
| Foundryman | 4 |
| Total | 515 |
For Category Wise Detailed Vacancy Check This
| Subject | Questions | Marks | Time Duration |
|---|---|---|---|
| Questions on Trade | 70 | 70 | 90 Minutes |
| Engg./Calculations | 30 | 30 | |
| Reasoning | 20 | 20 | |
| Total | 120 | 120 | 90 Minutes |
For more details of Syllabus Check This
| Download Admit Card (Direct Link) | Click Here |
|---|---|
| Apply Online (Link Status) | Application Closed (12 Sep 2025) |
| Download Official Notification | Advt. 04/2025 |
| Official Website | Click Here |
Disclaimer: All information is based on official sources (Advt. 04/2025). Please read the official notification before applying/appearing for the exam.