DSSSB Advt 03/2026 Recruitment 2026 โ Apply Online for 1979 TGT, Special Educator & Other Posts
Posted: 21 Jun 2026Delhi Subordinate Services Selection Board (DSSSB) has officially released the Vacancy Notice (Advertisement No. 03/2026) for the recruitment of 1979 various posts under different departments of the Government of NCT of Delhi. These posts include Trained Graduate Teacher (TGT), Special Educator, I.T. Assistant, Junior Scientific Assistant, and others. Eligible candidates can apply online from 16 June 2026 to 15 July 2026. Read the detailed notification for post-wise eligibility, age limits, and the selection process before applying.
Updated: 21 Jun 2026
Exam Details
- Organization: Delhi Subordinate Services Selection Board (DSSSB)
- Advertisement No: 03/2026
- Post Name: TGT, Special Educator, I.T. Assistant & Other Various Posts
- Total Vacancies: 1979 Posts
- Application Mode: Online
Application Fees
| Category | Fees |
|---|---|
| General / OBC / EWS | โน100/- |
| SC / ST / PwBD / Ex-Servicemen | โน0/- (Nil) |
| All Category Female Candidates | โน0/- (Nil) |
*Note: Fee can be paid through SBI e-Pay (Online Mode) only.
Important Dates
- Application Start: 16 June 2026 (From 12:00 Noon)
- Last Date to Apply: 15 July 2026 (Till 11:59 PM)
- Pay Exam Fee Last Date: 15 July 2026
- Exam Date: To be Notified Soon
Age Limit as on 15 July 2026
- Minimum Age: 18 Years
- Maximum Age: 27 to 37 Years (Varies Post-wise)
- Age relaxation is applicable as per DSSSB / Govt of NCT of Delhi rules. Check the official notification for post-wise age limits.
Vacancy wise Eligibility & Total Post
| Post Name | Total Post | Educational Qualification |
|---|---|---|
| Junior Scientific Assistant (Biology) | 44 | Master's Degree in Botany / Zoology / Forensic Science / Biology. |
| Junior Scientific Assistant (Ballistics) | 18 | Master's Degree in Physics / Mathematics / Forensic Science. |
| Junior Scientific Assistant (Chemistry) | 37 | Master's Degree in Chemistry / Toxicology / Forensic Science. |
| Junior Scientific Assistant (Lie-Detection) | 12 | Master's Degree in Psychology / Criminology. |
| Junior Scientific Assistant (Documents) | 15 | Master's Degree in Physics / Chemistry / Computer Science / Forensic Science. |
| Junior Scientific Assistant (HRD/QC) | 05 | Master's Degree in relevant Science stream. |
| Junior Scientific Assistant (Photo) | 14 | Bachelor's Degree in Science with Diploma in Photography. |
| Junior Scientific Assistant (Cyber Forensic) | 81 | B.E. / B.Tech / Master's in Computer Science / IT / Cyber Security. |
| Junior Scientific Assistant (Crime Scene/Mobile Unit) | 46 | Master's Degree in Forensic Science / relevant Science stream. |
| Junior Scientific Assistant (Finger Print) | 01 | Master's Degree in Science / Forensic Science. |
| Junior Scientific Assistant (Physics) | 16 | Master's Degree in Physics / Forensic Science. |
| Technical Assistant (Hindi) | 01 | Bachelor's Degree with Hindi as a subject + Diploma in Translation. |
| Assistant Archivist Grade-I | 04 | Diploma in Archives Keeping. |
| I.T. Assistant Grade-A | 125 | 12th Pass + 1 Year Computer Certificate Course + Typing Speed 8000 KDPH. |
| Fitter Grade โ II | 36 | 10th Pass + ITI Certificate in Fitter Trade. |
| Lift Operator | 13 | 10th Pass + Lift Operator Certificate / ITI / Experience. |
| Asstt. Operator cum Mechanic (A/C) | 15 | 10th Pass + ITI in A/C and Refrigeration. |
| Sub Station Apprentice | 37 | ITI / Diploma in Electrical Engineering. |
| Data Processing Assistant Grade 'A' | 21 | Bachelor's Degree in Computer Application / IT / CS. |
| Data Entry Operator Grade 'B' | 02 | 12th Pass + Data Entry Speed of 8000 KDPH. |
| Trained Graduate Teacher (Computer Science) | 675 | BCA / B.Sc Computer Science / B.E. / B.Tech (CS/IT) or DOEACC 'A' Level. |
| Domestic Science Teacher | 129 | Bachelor's Degree in Domestic Science / Home Science + B.Ed. |
| TGT (Special Education Teacher) | 163 | Graduation Degree + B.Ed (Special Education) + CTET Paper II + RCI Registration. |
| Special Educator (Primary) | 450 | 12th Pass + 2 Year D.Ed (Special Education) + CTET Paper I + RCI Registration. |
| Electrical Overseer / Sub-Inspector | 19 | Diploma in Electrical Engineering. |
Vacancy Details (Category Wise)
| Post Name | ย ย URย ย ย | ย ย EWSย ย | ย ย OBCย ย | ย ย SCย ย | ย ย STย ย ย | ย ย Totalย ย ย ย ย ย |
|---|---|---|---|---|---|---|
| Junior Scientific Assistant (Biology) | 17 | 4 | 13 | 6 | 4 | 44 |
| Junior Scientific Assistant (Ballistics) | 7 | 2 | 5 | 3 | 1 | 18 |
| Junior Scientific Assistant (Chemistry) | 10 | 4 | 15 | 5 | 3 | 37 |
| Junior Scientific Assistant (Lie-Detection) | 7 | 1 | 2 | 1 | 1 | 12 |
| Junior Scientific Assistant (Documents) | 5 | 2 | 5 | 2 | 1 | 15 |
| Junior Scientific Assistant (HRD/QC) | 4 | 0 | 1 | 0 | 0 | 5 |
| Junior Scientific Assistant (Photo) | 7 | 1 | 3 | 2 | 1 | 14 |
| Junior Scientific Assistant (Cyber Forensic) | 35 | 7 | 21 | 12 | 6 | 81 |
| Junior Scientific Assistant (Crime Scene/Mobile Unit) | 21 | 4 | 12 | 6 | 3 | 46 |
| Junior Scientific Assistant (Finger Print) | 1 | 0 | 0 | 0 | 0 | 1 |
| Junior Scientific Assistant (Physics) | 6 | 1 | 5 | 3 | 1 | 16 |
| Technical Assistant (Hindi) | 1 | 0 | 0 | 0 | 0 | 1 |
| Assistant Archivist Grade-I | 3 | 0 | 1 | 0 | 0 | 4 |
| I.T. Assistant Grade-A | 51 | 12 | 34 | 19 | 9 | 125 |
| Fitter Grade โ II | 17 | 3 | 9 | 5 | 2 | 36 |
| Lift Operator | 2 | 2 | 6 | 3 | 0 | 13 |
| Asstt. Operator cum Mechanic (A/C) | 8 | 1 | 3 | 2 | 1 | 15 |
| Sub Station Apprentice | 8 | 11 | 12 | 4 | 2 | 37 |
| Data Processing Assistant Grade 'A' | 10 | 2 | 5 | 3 | 1 | 21 |
| Data Entry Operator Grade 'B' | 0 | 1 | 0 | 0 | 1 | 2 |
| TGT (Computer Science) | 416 | 116 | 0 | 104 | 39 | 675 |
| Domestic Science Teacher | 36 | 20 | 49 | 8 | 16 | 129 |
| TGT (Special Education Teacher) | 135 | 9 | 0 | 19 | 0 | 163 |
| Special Educator (Primary) | 184 | 45 | 121 | 67 | 33 | 450 |
| Electrical Overseer / Sub-Inspector | 6 | 2 | 6 | 4 | 1 | 19 |
| Grand Total | 997 | 250 | 328 | 278 | 126 | 1979 |
Selection Process
- One Tier Examination: The selection shall be made through a One Tier Computer Based Test (CBT) consisting of Multiple Choice Questions (MCQs).
- Skill Test: A typing/skill test will be conducted for specific posts (like I.T. Assistant, Data Entry Operator) where applicable.
- Negative Marking: Negative marking of 0.25 marks will be applied for each wrong answer in the objective exam.
Step by Step Guide to Apply
- Visit the official DSSSB online application portal: dsssbonline.nic.in.
- Click on "New Registration" if you are a first-time user, otherwise login using your Registration Number, Password, and Date of Birth.
- Click on the "Apply" button corresponding to the Advt No. 03/2026 for your desired post.
- Fill in your educational, personal, and communication details correctly.
- Upload scanned copies of your recent passport-size photograph, signature, left thumb impression, and right thumb impression.
- Pay the application fee of โน100/- (if applicable) through SBI e-Pay.
- Submit the application form and take a printout for future reference.
Important Links
| Apply Online | Click Here |
|---|---|
| Download Notification | Click Here |
| Official Website | Click Here |
Disclaimer: All information is based on currently available public sources or official notifications. Please read the official notification carefully and verify details on the official website before applying or taking any action.
๐ฅ Latest Updates & Jobs
- ๐ RPSC APO Recruitment 2026 โ Apply Online for 370 + 1 Posts New
- ๐ UPSSSC BCG Technician Mains Shortlist Result 2026 Out New
- ๐ CSBC Bihar Police Prohibition Constable, Jail Warden Admit Card 2026 Out New
- ๐ UPHESC Advt. 51 Assistant Professor Result 2026 Out New
- ๐ SBI PO Recruitment 2026 โ Apply Online for 1500 Posts New