Posted: 20 Sep 2025
Updated: 20 Sep 2025
| Category | Fees |
|---|---|
| General / OBC / EBC (CL) | ₹600 |
| EBC / OBC (NCL) / EWS | ₹400 |
| SC / ST / PwBD | ₹400 |
| Correction Fee (if applicable) | ₹300 |
| Post Name | Total | Minimum Qualification |
|---|---|---|
| Lab Attendant | 54 (48 Non-TSP + 6 TSP) | 10th pass from a recognized board + knowledge of Hindi in devanagari script and knowledge of Rajasthani culture |
| Area | GEN | EWS | BC | MBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| Non-TSP | 24 | 4 | 8 | 2 | 4 | 6 | 48 |
| TSP | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Grand Total | 28 | 4 | 8 | 2 | 4 | 8 | 54 |
| Exam Schedule | Click Here |
|---|---|
| Apply Online | Click Here |
| Download Notification (PDF) | Click to open official PDF (RSSB) |
| Official RSSB website | https://rssb.rajasthan.gov.in |
Disclaimer: This page summarises details from the official RSSB advertisement and trusted reporting. Always verify final details from the official RSSB notification before acting.