Posted: 22 Oct 2025
Updated: 22 Oct 2025
| Category | Fees |
|---|---|
| General / OBC / EWS | ₹1180/- (Including GST) |
| SC / ST | ₹708/- (Including GST) |
| PwBD | Exempted |
| Post Name | Pay Level | Eligibility |
|---|---|---|
| Assistant Security Officer | Level-8 (₹47,600-1,51,100) | Graduate + 5 yrs exp. in security (preferably hospital). Age ≤35 yrs. |
| Junior Account Officer | Level-6 (₹35,400-1,12,400) | M.Com / DTE + 5 yrs experience as Assistant Accountant |
| Storekeeper | Level-6 | Graduate + PG Diploma in Material Management + Computer Knowledge |
| Junior Engineer (Civil/Elect/Mech/AC/Tel) | Level-6 | Diploma in relevant field + Experience preferred |
| Librarian Grade-II | Level-6 | B.Sc + B.Lib + 2 yrs experience + Typing skill |
| Receptionist | Level-5 (₹29,200-92,300) | Graduate + PG Diploma in Journalism/PR + Experience preferred |
| Sanitary Inspector | Level-5 | Matric + Sanitary Inspector Course + 4 yrs experience (hospital preferred) |
| Statistical Assistant | Level-5 | M.Sc (Biostatistics/Statistics) + Computer/Statistical Software Knowledge |
| Senior Administrative Assistant | Level-4 (₹25,500-81,100) | Graduate + Typing (40 wpm Eng / 35 wpm Hindi) + 1 yr experience |
| Stenographer | Level-4 | Graduate (55%+) + 80 wpm Steno (Hindi/English) + Computer Knowledge |
| Workshop Technician-II | Level-4 | Matric + Diploma/Certificate in trade + 5 yrs experience |
Exam Pattern: 100 Marks | 2 Hours | MCQ Type | Bilingual (Hindi & English)
Negative Marking: 0.25 Marks per wrong answer
Qualifying Marks: UR/EWS – 50%, OBC/SC/ST/PwBD – 40%
| Apply Online | Activating Soon |
|---|---|
| Download Notification (PDF) | Click Here |
| Official Website | Click Here |
Disclaimer: The information provided above is for reference only and is based on the official RMLIMS notification. Please visit the official website and read the notification carefully before applying.