Posted: 29 April 2025
Updated: 29 September 2025
| Category | Fees |
|---|---|
| General / OBC / EWS | ₹250/- |
| SC / ST / PH / Female | ₹250/- |
| Post Name | Total Posts | Eligibility |
|---|---|---|
| Scientist / Engineer SC (Electronics) | 22 | BE / B.Tech in Electronics & Communication with 65% Marks + Valid GATE |
| Scientist / Engineer SC (Mechanical) | 33 | BE / B.Tech in Mechanical Engineering with 65% Marks + Valid GATE |
| Scientist / Engineer SC (Computer Science) | 08 | BE / B.Tech in Computer Science with 65% Marks + Valid GATE |
| Download Interview Result | Click Here |
|---|---|
| Download Result | Click Here |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
Disclaimer: All information is based on official sources (ISRO). Please read the official notification before applying.