Posted: 31 Aug 2025
Updated: 31 Aug 2025
No application fee is applicable for any category.
| Category | Trade/Discipline | Total | Eligibility | Stipend |
|---|---|---|---|---|
| Graduate Apprentice (115) | Accounts Executive (B.Com) | 51 | B.Com | ₹9000 |
| Accounts Executive (BBA/Any Graduate) | 50 | BBA / Any Graduate | ₹9000 | |
| Secretarial Assistant | 14 | Graduation | ₹9000 | |
| Technician Apprentice (114) | Chemical Engineering | 55 | Diploma in Chemical Engg. | ₹8000 |
| Mechanical Engineering | 20 | Diploma in Mechanical Engg. | ₹8000 | |
| Electrical Engineering | 20 | Diploma in Electrical Engg. | ₹8000 | |
| Instrumentation Engineering | 19 | Diploma in Instrumentation Engg. | ₹8000 | |
| Trade Apprentice (96) | Attendant Operator (Chemical Plant) | 63 | 12th (Science) / B.Sc | ₹7000 |
| Boiler Attendant | 5 | 12th / ITI | ₹7000 | |
| Laboratory Assistant (Chemical Plant) | 18 | 12th (Science) / B.Sc | ₹7000 | |
| Medical Lab Technician (Radiology) | 2 | 12th (Science) | ₹7000 | |
| Medical Lab Technician (Cardiology) | 2 | 12th (Science) | ₹7000 | |
| Medical Lab Technician (Pathology) | 2 | 12th (Science) | ₹7000 | |
| Medical Lab Technician (X-Ray) | 2 | 12th (Science) | ₹7000 | |
| Medical Lab Technician (Physiotherapy) | 2 | 12th (Science) | ₹7000 |
| Apply Online | Click Here |
|---|---|
| Notification PDF | Download |
| Official Website | rcfltd.com |
Disclaimer: All information is based on the official RCFL notification dated 29 August 2025. Applicants must verify details on the official website before applying.