Posted: 30 Aug 2025
Updated: 30 Aug 2025
Category | Fees |
---|---|
General / OBC / EWS | ₹0 |
SC / ST / PwBD / Female | ₹0 |
Payment Mode | Not Applicable |
Post | Eligibility |
---|---|
Technician Apprentice (Mech/Electrical/T&I) | 3-year Diploma in relevant engineering discipline; lateral entry allowed |
Trade Apprentice – HR | Bachelor’s degree in Arts/Humanities |
Trade Apprentice – Accountant | Bachelor’s degree in Commerce |
Data Entry Operator (Fresher) | 12th Pass (non-graduate) |
Domestic DEO | 12th Pass + Skill Certificate in DEO |
Region | Total | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
Eastern Region (ERPL) | 156 | 76 | 14 | 38 | 21 | 7 |
Western Region (WRPL) | 152 | 75 | 15 | 41 | 16 | 5 |
Northern Region (NRPL) | 97 | 49 | 9 | 26 | 9 | 4 |
Southern Region (SRPL) | 47 | 23 | 5 | 12 | 5 | 2 |
South-Eastern Region (SERPL) | 85 | 42 | 9 | 22 | 8 | 4 |
Total | 537 | 265 | 52 | 139 | 59 | 22 |
Apply Online | Click Here |
---|---|
Notification PDF | Download |
Official Website | iocl.com |
Disclaimer: Information is based on official IOCL Pipelines Division notification (29 August 2025). Please verify from official website before applying.