FormVisit.com

Get Latest Govt Jobs | Admit Cards | Results | etc.

RRC ER railway Apprentice Online Form 2025

Posted: 31 July 2025
Updated: 14 August 2025
Online Applications are invited from eligible candidates who are Indian Nationals for training in Workshops and Divisions of Eastern Railway as Act Apprentices under The Apprentices Act, 1961 and Apprenticeship Rules, 1992, as amended from time to time. Applications must be submitted online and no other mode of submission of applications would be entertained. Interested candidates can apply online...

Exam Details

Application Fees

Category Fees
General / OBC / EWS ₹100/-
SC / ST / PwBD ₹0/-

Important Dates

Age Limit (As on 24/03/2025)

Vacancy Wise Eligibility

Post Name Total Post Eligibility
RRC ER Apprentice 3115 1. High school passed from any recongnized board with 50% marks.
2. ITI passed in related trade

Category-wise Vacancy



1. Howrah Division

Post Category
UR EWS SC ST OBC Total
1. Fitter 114 28 42 21 76 281
2. Welder (G&E) 25 06 09 05 16 61
3. Mech (MV) 04 01 01 01 02 09
4. Mech (Dsl.) 06 02 03 01 05 17
5. Machinist 04 01 01 01 02 09
6. Carpenter 02 01 02 01 03 09
7. Painter 05 01 01 00 02 09
8. Lineman (General) 05 01 01 00 02 09
9. Wireman 03 01 01 01 03 09
10. Ref. & AC Mech. 08 01 02 01 05 17
11. Electrician 89 22 34 16 59 220
12. Mechanic Machine
Tool Maint. (M MTM)
02 01 01 02 03 09
Total 267 66 99 49 178 659

2. Liluah workshop

Post Category
UR EWS SC ST OBC Total
1. Fitter 97 24 36 18 65 240
2. Machinist 13 03 05 03 09 33
3. Turner 06 02 02 01 04 15
4. Welder (G&E) 83 20 31 15 55 204
5. Painter General 06 02 02 01 04 15
6. Electrician 18 05 07 03 12 45
7. Wireman 18 05 07 03 12 45
8. Refrigeration & Air
Conditioning
08 00 02 01 04 15
Total 249 61 92 45 165 612

3. Sealdah Division

Post Category
UR EWS SC ST OBC Tota
1. Fitter 92 23 35 18 62 230
2. Welder (G&E) 24 05 08 04 15 56
3. Electric Mechanic 03 01 02 01 03 10
4. Painter 02 0 01 0 01 04
5. Mason 02 01 01 01 02 07
6. Blacksmith 08 02 03 01 05 19
7. Wireman 13 03 04 02 08 30
8. Ref & AC Mech 08 02 03 02 05 20
9. Electrician 27 06 10 04 17 64
Total 179 43 67 33 118 440

4. Kanchrspara Workshop

Post Category
UR EWS SC ST OBC Total
1. Fitter 24 06 09 05 16 60
2. Welder (G&E) 14 04 05 03 09 35
3. Electrician 26 06 11 05 18 66
4. Machinist 02 01 01 00 02 06
5. Wireman 02 00 00 00 01 03
6. Carpenter 04 01 01 00 02 08
7. Painter 04 01 01 01 02 09
Total 76 19 28 14 50 187

5. Malda Division

Post Category
UR EWS SC ST OBC Total
1. Electrician 16 04 06 03 11 40
2. Ref. & AC Mech. 02 01 01 00 02 06
3. Fitter 18 05 07 04 13 47
4. Welder (G&E) 02 00 00 00 01 03
5. Painter 02 00 00 00 00 02
6. Carpenter 02 00 00 00 00 02
7. Mech. Diesel 15 04 06 03 10 38
Total 57 14 20 10 37 138

6. Asansol Division

Post Category
UR EWS SC ST OBC Total
1. Fitter 61 15 23 11 41 151
2. Turner 06 01 02 01 04 14
3. Welder (G&E) 39 10 14 07 26 96
4. Electrician 44 11 17 08 30 110
5. Mech. Diesel 17 04 06 03 11 41
Total 167 41 62 30 112 412

7. Jamalpur Workshop

Post Category
UR EWS SC ST OBC Total
1. Fitter 101 25 38 19 68 251
2. Welder (G&E) 88 22 33 16 59 218
3. Machinist 18 05 07 04 13 47
4. Turner 18 05 07 04 13 47
5. Electrician 18 04 06 03 11 42
6. Diesel mechanic 25 06 09 05 17 62
Total 268 67 100 51 181 667

Step by Step Guide

  1. Notification को ध्यान से पढ़ें।
  2. Eligibility Criteria चेक करें।
  3. Apply Online लिंक से आवेदन करें।
  4. Documents Upload करें।
  5. Fee Payment करें।
  6. Final Submission के बाद Print लें।

Important Links

Apply Online Click Here
Download Notification Click Here
Official Website Click Here

Disclaimer: All information is based on official sources. Please read the official notification before applying.

Advertisement