Posted: 17 Sep 2025
Updated: 23 Oct 2025
| Category | Application Fee |
|---|---|
| UR / OBC-NCL / EWS | ₹ 500 /- |
| SC / ST / PwBD / ESM | ₹ 100 /- |
| Post Name | Pay Scale | Eligibility |
|---|---|---|
| Assistant Manager (E2 Grade) | Rs. 50,000 - 1,60,000(E2) | • MBA /MMS/ Equivalent course/ Post Graduate Degree or Post Graduate Diploma, CA, B.E/B.Tech, CS in Relevant Discipline |
| Executive (E0 Grade) | Rs. 30,000 - 1,20,000(E0) | • MA, Master Degree, BBA/ BMS/ Bachelor’s degree/ Equivalent course |
| Total | 75 | - |
| Download Admit Card | Click Here |
|---|---|
| Official Notification | Click Here |
| Official Website | Click Here |
Disclaimer: All information is based on official sources. Candidates must verify details from the official SCI website before appearing for the exam.