Posted: 09 Aug 2025
Updated: 09 Aug 2025
Category | Fees |
---|---|
General / OBC / EWS | - |
SC / ST / PwBD | - |
Post Name | Age Limit | Eligibility |
---|---|---|
Trademan Skilled | 18-25 Years | 1. 10th Passed from any recognised board. 2. Should have completed Apprenticeship Training in the trade. OR Mechanic or equivalent with two years regular service in the appropriate Technical Branch of the Army, Navy and Air Force. |
Sl no. | Post name (Trade in Yards / Units) | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
1 | Auxiliary | 18 | 7 | 16 | 6 | 2 | 49 |
2 | Civil Works | 6 | 4 | 4 | 1 | 2 | 17 |
3 | Electrical | 81 | 18 | 43 | 19 | 11 | 172 |
4 | Electronics & Gyro | 20 | 12 | 8 | 6 | 4 | 50 |
5 | Foundry | 7 | 0 | 1 | 1 | 0 | 9 |
6 | Heat Engine | 52 | 17 | 27 | 15 | 10 | 121 |
7 | Instrument | 6 | 0 | 1 | 2 | 0 | 9 |
8 | Machine | 26 | 5 | 10 | 9 | 6 | 56 |
9 | Mechanical | 60 | 17 | 36 | 21 | 10 | 144 |
10 | Mechanical Systems | 35 | 9 | 23 | 9 | 3 | 79 |
11 | Mechatronics | 12 | 2 | 4 | 3 | 2 | 23 |
12 | Metal | 101 | 17 | 53 | 29 | 17 | 217 |
13 | Millwright | 13 | 3 | 6 | 4 | 2 | 28 |
14 | Ref & AC | 9 | 1 | 4 | 2 | 1 | 17 |
15 | Ship Building | 119 | 22 | 38 | 31 | 16 | 226 |
16 | Weapon Electronics | 25 | 4 | 9 | 6 | 5 | 49 |
Total | 590 | 138 | 283 | 164 | 91 | 1266 |
Apply Online | Click Here |
---|---|
Download Notification | Click Here |
Official Website | Click Here |
Disclaimer: All information is based on official sources. Please read the official notification before applying.