Posted: 02 Sep 2025
Updated: 09 Sep 2025
| Category | Fees |
|---|---|
| General / Other State | ₹560/- |
| OBC / SC / ST | ₹310/- |
| Portal Charges | ₹60/- Included |
| Post Name | Total Post | Eligibility |
|---|---|---|
| Group 2 Sub Group 3 Various Post | 345 | Bachelor’s Degree in Related Post. For detailed post-wise eligibility please read official notification. |
| Post Name | Total | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| Group 2 Sub Group 3 Various Post | 345 | 90 | 24 | 127 | 45 | 59 |
| Apply Online | Click Here |
|---|---|
| Download Notification | Click Here |
| Official Website | MPESB Official Website |
Disclaimer: All details are taken from MPESB official notification. Candidates must verify from official sources before applying.