Posted: 29 Aug 2025
Updated: 29 Aug 2025
Category | Fees |
---|---|
General / OBC / EWS | ₹1000/- |
SC / ST / PwBD | ₹175/- |
Staff Candidates | Exempted |
Post Name | Pay Scale | Eligibility |
---|---|---|
Officer Grade ‘A’ (Assistant Manager) – General | As per notification | Graduation (Commerce/Eco/Maths/Stats/Business Admin/Engineering) with 60% (SC/ST/PwBD 50%) + 2 yrs relevant credit experience; OR CS/CMA/CFA (w/ 2 yrs exp.); OR CA; OR MBA/PGDM (2-yr, full-time). See official notice for specifics. |
Officer Grade ‘B’ (Manager) – General | As per notification | Graduate with 60% (SC/ST/PwBD 50%) OR Postgraduate with 55% (pass for SC/ST/PwBD) AND 5 yrs relevant experience; JAIIB/CAIIB preferred. |
Officer Grade ‘B’ (Manager) – Legal | As per notification | LLB from a recognized university + relevant experience as per notice (bank/legal work). |
Officer Grade ‘B’ (Manager) – IT | As per notification | BE/B.Tech in CS/IT/Electronics/ECE etc. with relevant experience in AI/ML, Full-Stack, Security, Infra/Network (stream-wise requirements in notice). |
Category | Total Post |
---|---|
UR (Grade ‘A’) | 20 |
SC (Grade ‘A’) | 7 |
ST (Grade ‘A’) | 3 |
OBC (Grade ‘A’) | 15 |
EWS (Grade ‘A’) | 5 |
UR (Grade ‘B’, all streams) | 9 |
SC (Grade ‘B’, all streams) | 3 |
ST (Grade ‘B’, all streams) | 3 |
OBC (Grade ‘B’, all streams) | 7 |
EWS (Grade ‘B’, all streams) | 4 |
Total | 76 |
PwBD reservations/backlogs are specified in the official notification (e.g., HI/OC/MD/ID for certain posts).
Prelims Admit Card (IBPS) | Click Here |
---|---|
Official Notification (PDF) | Download |
Official Website (Careers) | Click Here |
Disclaimer: Information is taken from official sources (SIDBI & IBPS). Candidates must read the official notification and admit card instructions before the exam.