Posted:27 Aug 2025
Updated:27 Aug 2025
| General/OBC/EWS | ₹850/- |
| SC/ST/PH | ₹175/- |
| Payment Mode | Online mode |
| Post Name | Total Post | Eligibility |
|---|---|---|
| Local Bank Officers (LBO) | 2500 |
• Bachelor Degree in Any Stream from Any Recognized University in India. • 1 Year Experience. |
| State Name | Local Language | Total Post |
|---|---|---|
| Goa | Konkani | 15 |
| Gujarat | Gujarati | 1160 |
| Jammu & Kashmir | Urdu / Hindi | 10 |
| Karnataka | Kannada | 450 |
| Kerala | Malayam | 50 |
| Maharashtra | Marathi | 485 |
| Odisha | Odiya | 60 |
| Punjab | Punjabi | 50 |
| Sikkim | Bengali / Nepali | 03 |
| Tamil Nadu | Tamil | 60 |
| West Bengal | Bengali | 50 |
| Arunachal Pradesh | Assamese, Bengali, Bodo, Manipuri, Garo, Khasi, Mizo, Kokborok | 06 |
| Assam | Assamese, Bengali, Bodo, Manipuri, Garo, Khasi, Mizo, Kokborok | 64 |
| Manipur | Assamese, Bengali, Bodo, Manipuri, Garo, Khasi, Mizo, Kokborok | 12 |
| Meghalaya | Assamese, Bengali, Bodo, Manipuri, Garo, Khasi, Mizo, Kokborok | 07 |
| Mizoram | Assamese, Bengali, Bodo, Manipuri, Garo, Khasi, Mizo, Kokborok | 04 |
| Nagaland | Assamese, Bengali, Bodo, Manipuri, Garo, Khasi, Mizo, Kokborok | 08 |
| Tripura | Assamese, Bengali, Bodo, Manipuri, Garo, Khasi, Mizo, Kokborok | 06 |
| Download Admit Card | Click Here |
|---|---|
| Download Exam Notice | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |
Disclaimer: All information is based on official sources. Please read the official notification before applying.